Pricing
Northwest Missouri Rural Wireless Internet
Currently Available in Trimble, MO and areas of Smithville, MO
Coming Soon:
- Plattsburg, MO - Gower, MO - Lathrop, MO - Paradise, MO -
| Service | Residential | Residential Extended** | Commercial** |
|---|---|---|---|
| Monthly Rate | $49.95 | $49.95 | $59.95-$99.95 |
| Equipment Setup†† | $300.00 | $500.00 | $500.00 |
| IP Addresses | Dynamic | Dynamic | Static IP addresses*** |
| 2 E-Mail addresses | 2 E-Mail addresses | 15 E-Mails w/ Spam Filter ($99.95 Includes 25 MB for Web Page) |
|
| Speed† | 768Kbps-1.0Mbps | 768Kbps-1.0Mbps | 1.2Mbps-1.5Mbps |
| Extra Features | Basic Access Points - $100 Extended Access Points - $300 Static IP Address - $10 extra per month for non-business customers |
||
| Non-profit and Government Plans Available | |||
| ** High Gain Antennas or Amplifiers may be required for
certain customers if standard wireless high speed modem cannot reach the
towers due to distance or obstacles (such as trees and buildings). *** $79.95+ plans can receive Public IP addresses with additional equipment. † Advertised speeds are a relative estimate of the throughput between the customer radio and the KCCoyote towers. Internet speed tests may not accurately reflect the connection speed of your equipment. Just as on dial-up connections, some websites may be slower than others due to traffic beyond KCCoyote control. †† Equipment Setup Costs are non-refundable. |
|||
